Making informed choices about your nutrition is important. Here you'll find detailed nutritional information for all our menu items.
At Bojangles', we believe in transparency about what goes into our food. This nutrition guide provides detailed information about our menu items to help you make choices that fit your lifestyle and dietary needs.
All nutritional values are approximate and based on standard serving sizes. Actual values may vary due to customization and preparation methods.
Our restaurants prepare and serve products that contain allergens including egg, milk, wheat, soybean, fish, and shellfish. While we take precautions to avoid cross-contact, we cannot guarantee that any item is completely free of any allergen. If you have severe food allergies, please exercise caution when consuming our products.
Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Allergens |
---|---|---|---|---|---|
Bojangles' Famous Chicken Breast | 430 | 38 | 16 | 24 | Wheat Soy Milk |
Cajun Filet Sandwich | 560 | 30 | 44 | 30 | Wheat Soy Milk Egg |
Chicken Supremes (4 pc) | 380 | 28 | 22 | 20 | Wheat Soy Milk |
Bone-in Chicken Thigh | 280 | 20 | 8 | 19 | Wheat Soy |
Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Allergens |
---|---|---|---|---|---|
Buttermilk Biscuit | 260 | 5 | 32 | 13 | Wheat Milk |
Bojangles' Famous Chicken Biscuit | 490 | 20 | 40 | 27 | Wheat Soy Milk |
Sausage Biscuit | 470 | 11 | 33 | 33 | Wheat Milk |
Bacon, Egg & Cheese Biscuit | 480 | 18 | 33 | 30 | Wheat Milk Egg |
Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Allergens |
---|---|---|---|---|---|
Famous Seasoned Fries (Regular) | 420 | 5 | 53 | 21 | - |
Macaroni & Cheese (Regular) | 280 | 10 | 26 | 15 | Milk Wheat |
Green Beans (Regular) | 50 | 2 | 7 | 2 | - |
Dirty Rice (Regular) | 210 | 6 | 32 | 7 | - |
Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Allergens |
---|---|---|---|---|---|
Iced Tea (Regular) | 90 | 0 | 23 | 0 | - |
Sweet Tea (Regular) | 180 | 0 | 45 | 0 | - |
Bo-Berry Biscuit | 310 | 4 | 42 | 14 | Wheat Milk Soy |
Cinnamon Biscuit | 340 | 5 | 47 | 15 | Wheat Milk |
Pair your favorite Bojangles' items with healthier options like green beans or a side salad to create a more balanced meal.
Consider choosing smaller portions or sharing larger items to manage calorie intake while still enjoying your favorites.
Choose unsweetened iced tea or water instead of sugary drinks to reduce calorie consumption and stay hydrated.